Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Progamador![]() | 400 | Lorencia | |
| 2 | ![]() | SICARIO![]() | 400 | Arena | |
| 3 | ![]() | MAGO![]() | 400 | Lorencia | |
| 4 | ![]() | LORD![]() | 400 | Lorencia | |
| 5 | ![]() | MAGIC![]() | 400 | Lorencia | |
| 6 | ![]() | MUSE![]() | 400 | Noria | |
| 7 | ![]() | KNIGHT![]() | 400 | Lorencia | |
| 8 | ![]() | AltoVicio![]() | 400 | Arena | |
| 9 | ![]() | AragoN![]() | 1 | Lorencia | |
| 10 | ![]() | EEAAA![]() | 1 | Lorencia | |
| 11 | ![]() | ASDDS![]() | 1 | Lorencia | |
| 12 | ![]() | asdde![]() | 1 | Noria | |
| 13 | ![]() | BLADE![]() | 1 | Lorencia | |
| 14 | ![]() | Pork![]() | 1 | Lorencia | |
| 15 | ![]() | addeer![]() | 1 | Lorencia |
Last Updated @ 11/09/2026 - 09:45 AM
EN
ES
PH
BR
RO
CN
RU
LT

